| Station | Arrival Time |
Dpt Time |
Day | Crew Change |
Fuel | ||
| Shreveport, LA | ORIG | 0300 | 1 | Y | Y | ||
| Dequeen, AR | 0800 | 1000 | 1 | N | N | ||
| Heavener, OK | 1430 | 0001 | 2 | Y | N | ||
| Siloam Springs, AR | 0400 | 0430 | 2 | N | N | ||
| Pittsburg, KS | 0900 | 1000 | 2 | Y | N | ||
| Kansas City, MO | 1500 | DEST | 2 | Y | Y |
Shreveport to Kansas City manifest train with setouts and pickups
at Dequeen, Heavener,
Siloam Springs, and Pittsburg.
Return to KCSHS Home Page
Email: kcshs@kcshs.org with questions and comments