| Station | Arrival Time |
Dpt Time |
Day | Crew Change |
Fuel | ||
| Kansas City, MO | ORIG | 0600 | 1 | Y | Y | ||
| Pittsburg, KS | 1500 | 1900 | 1 | Y | N | ||
| McElhany, MO | 2100 | 2200 | 1 | N | N | ||
| Siloam Springs, AR | 0001 | 0130 | 2 | N | N | ||
| Watts, OK | 0200 | 0300 | 2 | N | N | ||
| Heavener, OK | 0630 | 1500 | 2 | Y | Y | ||
| Dequeen, AR | 1930 | 2002 | 2 | N | N | ||
| S. Texarkana, TX | 2300 | 2345 | 2 | N | N | ||
| Shreveport, LA | 0400 | DEST | 3 | Y | Y |
Kansas City to Shreveport manifest train with setouts and pickups at Oskaloosa, Pittsburg, Siloam Springs, Heavener, Dequeen, Ashdown, and South Texarkana..
Return to KCSHS Home Page
Email: kcshs@kcshs.org with questions and comments