| Station | Arrival Time |
Dpt Time |
Day | Crew Change |
Fuel | ||
| Shreveport, LA | ORIG | 2355 | 0 | Y | N | ||
| Dequeen, AR | 0525 | 0625 | 1 | N | N | ||
| Heavener, OK | 1015 | 1415 | 1 | Y | Y | ||
| Neosho, MO | 2045 | 2145 | 1 | N | N | ||
| Pittsburg, KS | 2340 | 0001 | 2 | Y | N | ||
| Kansas City, KS | 0600 | DEST | 2 | Y | Y |
Shreveport to Kansas City Manifest train with setouts at Dequeen, Heavener, and Neosho. Pickups at Dequeen and Heavener. This train is a direct connection off of M-MXSH1 at Shreveport.
Return to KCSHS Home Page
Email: kcshs@kcshs.org with questions and comments