| Station | Arrival Time |
Dpt Time |
Day | Crew Change |
Fuel | ||
| Kansas City, MO | ORIG | 1100 | 0 | Y | Y | ||
| Oskaloosa, MO | 1630 | 1730 | 0 | N | N | ||
| Pittsburg, KS | 1800 | 1820 | 0 | Y | N | ||
| Heavener, OK | 0250 | 0650 | 1 | Y | Y | ||
| Dequeen, AR | 1035 | 1135 | 1 | N | N | ||
| Shreveport, LA | 1705 | DEST | 1 | Y | N |
Kansas City to Beaumont Manifest Train with setouts for Oskaloosa and Leesville. Also Pickups at Oskaloosa. A short block for Pittsburg for return to Kansas City. Train terminates at Shreveport and through blocks connect to M-SHMX1 at at Shreveport.
| Station | Arrival Time |
Dpt Time |
Day | Crew Change |
Fuel | ||
| Kansas City, MO | ORIG | 1600 | 0 | Y | Y | ||
| Pittsburg, KS | 2200 | 2220 | 0 | N | N | ||
| Sallisaw, OK | 0455 | 0555 | 1 | N | N | ||
| Heavener, OK | 0750 | 1150 | 1 | Y | Y | ||
| Dequeen, AR | 1535 | 1635 | 1 | N | N | ||
| Shreveport, LA | 2205 | DEST | 1 | N | N |
Similar to Alternative #1. Also carries Sallisaw TOFC Block on head end.
Return to KCSHS Home Page
Email: kcshs@kcshs.org with questions and comments