| Stations | Mile Post | ||
| Heavener | 338.0 | ||
| Page, OK | 354.7 | ||
| Rich Mountain, AR | 367.3 | ||
| Mena | 379.8 | ||
| Potter | 386.3 | ||
| Vandervoort | 401.8 | ||
| Wickes | 408.8 | ||
| Gillham | 421.3 | ||
| Dequeen | 432.9 | ||
| D&E Crossing | 433.8 | ||
| Wade | 438.2 | ||
| Winthrop | 449.3 | ||
| Wilton | 463.0 | ||
| KRR Crossing | 467.6 | ||
| Ashdown | 470.2 | ||
| Texarkana | 486.9 | ||
| TNER Crossing | 487.4 | ||
| SSW Crossing | 487.5 | ||
| Kerr-McGee Crossing |
489.4 | ||
| UP Crossing | 489.4 | ||
| Jury, TX | 492.8 | ||
| Sandra, LA | 516.8 | ||
| Shoreline | 531.8 | ||
| Blanchard | 548.3 | ||
| Texas Junction | 549.0 | ||
| Shreveport | 553.3 |
Return to the KCS Historical Society's (unofficial) Homepage!