| Number | Model | Builder | Date Built | Builder Number | Notes |
|---|---|---|---|---|---|
| 163 | GP9 | EMD | |||
| 164 | GP9 | ||||
| 164 | GP9 | EMD | |||
| 165 | GP9 | EMD | |||
| 4162 | GP9m | EMD | 2/53 | 17932 | wrecked/rebuilt to GP9m 10/54; rebuilt to chop-nose 5/83 |
| 4163 | GP9 | EMD | |||
| 4164 | GP9 | EMD | |||
| 4165 | GP9 | EMD | |||
| 4169 | GP9* |
Return to the KCS Historical Society's (unofficial) Homepage!