| Stations | Mile Post | ||
| Pittsburg | 128.2 | ||
| SEKCrossing | 128.9 | ||
| Empire, KS | 133.9 | ||
| Asbury, MO | 140.3 | ||
| BN Crossing | 147.2 | ||
| Joplin | 154.3 | ||
| BN Crossing | 154.9 | ||
| MNA Connection | 155.1 | ||
| BN Connection | 155.1 | ||
| Saginaw | 160.0 | ||
| Dalby | 170.1 | ||
| BN Crossing | 172.7 | ||
| Neosho | 174.1 | ||
| McElhany | 180.8 | ||
| Noel, MO | 200.7 | ||
| Decatur, AR | 217.0 | ||
| Gentry | 222.5 | ||
| Flint Creek | 223.7 | ||
| Siloam Springs, AR | 229.3 | ||
| Watts, OK | 236.0 | ||
| Westville | 244.4 | ||
| Stilwell | 258.2 | ||
| Marble City | 281.1 | ||
| UP Crossing | 290.4 | ||
| Sallisaw | 291.1 | ||
| GANS | 299.2 | ||
| Spiro | 311.7 | ||
| Bonanza | 314.7 | ||
| Shady Point | 320.0 | ||
| Poteau | 326.4 | ||
| Howe | 333.0 | ||
| Heavener | 338.0 |
Return to the KCS Historical Society's (unofficial) Homepage!