| Stations | Mile Post | ||
| Shreveport | 553.3 | ||
| Harriet Street | 556.3 | ||
| N. Wye Switch | 558.2 | ||
| S. Wye Switch | 558.8 | ||
| Wilkinson St. | 559.0 | ||
| UP Crossing | 563.5 | ||
| Forbing | 565.6 | ||
| Frierson | 576.3 | ||
| Bayou Pierre | 580.5 | ||
| Mansfield | 591.3 | ||
| Trenton | 598.0 | ||
| Benson | 604.5 | ||
| Converse | 610.1 | ||
| Zwolle | 621.8 | ||
| Loring | 625.9 | ||
| Many | 633.3 | ||
| Fisher | 638.9 | ||
| Anacoco | 658.6 | ||
| Leesville | 668.4 | ||
| Daub | 672.6 | ||
| Neame | 679.8 | ||
| Ludington | 687.0 | ||
| Deridder | 689.2 | ||
| ATSF Crossing | 689.8 | ||
| Singer | 705.1 | ||
| Dequincy | 719.0 | ||
| CS Junction | 720.3 | ||
| UP Long Lead | 720.7 | ||
| Helme | 723.6 | ||
| Lucas | 728.4 | ||
| Starks, LA | 735.2 | ||
| Ruliff, TX | 740.6 | ||
| Mauriceville | 750.2 | ||
| UP Crossing | 750.2 | ||
| Vidor | 760.4 | ||
| SP Junction | 764.9 | ||
| Beaumont (Naches River Bridge) |
766.0 | ||
| SP Crossing | 766.0 | ||
| GCL Junction | 766.6 | ||
| Chaison | 769.1 | ||
| SP Crossing | 769.8 | ||
| Neches Junction | 779.6 | ||
| SP Crossing | 784.9 | ||
| Port Arthur | 786.1 |
Return to the KCS Historical Society's (unofficial) Homepage!