| Stations | Mile Post | ||
| Shreveport | 553.3 | ||
| Harriet Street | 556.3 | ||
| N. Wye Switch | 558.2 | ||
| Silver Lake | 560.8 | ||
| Red Junction | 561.2 | ||
| Louisiana JCT | 561.7 | ||
| Curtis | 569.2 | ||
| Ninock | 586.0 | ||
| I.P. Pass | 603.0 | ||
| Coushatta | 604.4 | ||
| Kraft | 617.5 | ||
| Campti | 621.7 | ||
| Montgomery | 642.3 | ||
| Colfax | 657.3 | ||
| Barrett | 674.1 | ||
| UP Crossing | 678.5 | ||
| Pineville | 680.6 | ||
| Pineville Junction | 681.4 | ||
| Latanier | 692.8 |
Return to the KCS Historical Society's (unofficial) Homepage!